Description
- Can be towed with 1/2 ton pickup.
- 30ft workable reach vs 18ft for the 35ft lifts
- Lift is 5200 lbs
- 2" Ball required
- $500 Deposit Required
- Special Rates if you select 5 or 10 days
General Specifications | |
Machine Weight | 2358.68 kg / 5200 lb |
Performance Data | |
Frame Leveling | 11 Degrees |
Leveling Capability | 11 Degrees |
Outriggers or Stabilizers | Yes |
Platform Capacity | 226.80 kg / 500 lb |
Swing | 410 Degrees |
Swing Type | Non-Continuous |
Towing Speed Rating | 104.61 km/h / 65 mph |
Dimensional Data | |
Machine Height | 2 m / 6 ft 7 in. |
Machine Length | 8.32 m / 27 ft 4 in. |
Machine Width | 1.71 m / 5 ft 8 in. |
Outrigger Footprint Length | 3.76 m / 12 ft 4 in. |
Outrigger Footprint Width | 3.86 m / 12 ft 8 in. |
Platform Dimension A | 0.76 m / 2 ft 6 in. |
Platform Dimension B | 1.22 m / 4 ft |
Platform Height | 15.25 m / 50 ft 1 in. |
Tire Size | 225/75 R15 Pneumatic |
Deck Width | 130 Degrees |
Reach Specifications | |
Horizontal Outreach | 9.6 m / 31 ft 6 in. |
Platform Height | 15.25 m / 50 ft 1 in. |